﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BeatleTracks Band: Recent Comments</title>
	<updated>2012-02-12T07:11:11Z</updated>
	<id>http://blog.beatletracksband.com/comments/atom.aspx</id>
	<link href="http://blog.beatletracksband.com/comments/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.beatletracksband.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.6">Quick Blogcast</generator>
	<entry>
		<title>Comment on McCartney Bass Riffs - "RAIN"</title>
		<link href="http://blog.beatletracksband.com/2008/03/28/mccartney-bass-riffs--rain.aspx#comment-11820996" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-22:11820996</id>
		<author>
			<name>Tablet Android</name>
			<uri>http://myjaketonline.blogspot.com/2011/07/tablet-android-honeycomb-terbaik-murah.html</uri>
		</author>
		<updated>2011-09-22T13:46:20Z</updated>
		<published>2011-09-22T13:46:20Z</published>
		<content type="html">performance is a combination of measurable metrics and behavior...both go hand in hand</content>
	</entry>
	<entry>
		<title>Comment on Beatles Dominate the BILLBOARD Hot 100 in April 1964</title>
		<link href="http://blog.beatletracksband.com/2008/11/05/beatles-dominate-the-billboard-hot-100-in-april-1964.aspx#comment-11791239" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-20:11791239</id>
		<author>
			<name>Tom</name>
		</author>
		<updated>2011-09-21T04:21:30Z</updated>
		<published>2011-09-21T04:21:30Z</published>
		<content type="html">Actually it was 15 Beatles songs.&lt;br /&gt;&lt;br /&gt;Beatles’ Hot 15&lt;br /&gt;Chart #s on Billboard&lt;br /&gt;April 11, 1964&lt;br /&gt;&lt;br /&gt;1.      Can’t Buy Me Love&lt;br /&gt;2.      Twist &amp; Shout&lt;br /&gt;4.      She Loves You&lt;br /&gt;7.      I Want To Hold Your Hand&lt;br /&gt;9.      Please Please Me&lt;br /&gt;14.    …Want to Know a Secret&lt;br /&gt;38.    …Saw Her Standing There&lt;br /&gt;48.    You Can’t Do That&lt;br /&gt;50.    All My Loving&lt;br /&gt;52.    From Me To You&lt;br /&gt;61.    Thank You Girl&lt;br /&gt;74.    There’s A Place&lt;br /&gt;78.    Roll Over Beethoven&lt;br /&gt;81.    Love Me Do&lt;br /&gt;131.   Why&lt;br /&gt;___________________&lt;br /&gt;Billboard Hot 100, 1964.</content>
	</entry>
	<entry>
		<title>Comment on Beatles Dominate the BILLBOARD Hot 100 in April 1964</title>
		<link href="http://blog.beatletracksband.com/2008/11/05/beatles-dominate-the-billboard-hot-100-in-april-1964.aspx#comment-11789274" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-20:11789274</id>
		<author>
			<name>Tom</name>
		</author>
		<updated>2011-09-21T02:41:37Z</updated>
		<published>2011-09-21T02:41:37Z</published>
		<content type="html">I want an actual record of this, on CD and vinyl, plus 14 songs from American singers as well.&lt;br /&gt;&lt;br /&gt;Beatles’ Hot 14&lt;br /&gt;Chart #s on Billboard&lt;br /&gt;April 11, 1964&lt;br /&gt;&lt;br /&gt;1.      Can’t Buy Me Love&lt;br /&gt;2.      Twist &amp; Shout&lt;br /&gt;4.      She Loves You&lt;br /&gt;7.      I Want To Hold Your Hand&lt;br /&gt;9.      Please Please Me&lt;br /&gt;14.    …Want to Know a Secret&lt;br /&gt;38.    …Saw Her Standing There&lt;br /&gt;48.    You Can’t Do That&lt;br /&gt;50.    All My Loving&lt;br /&gt;52.    From Me To You&lt;br /&gt;61.    Thank You Girl&lt;br /&gt;74.    There’s A Place&lt;br /&gt;78.    Roll Over Beethoven&lt;br /&gt;81.    Love Me Do&lt;br /&gt;___________________&lt;br /&gt;               Billboard Hot 100, 1964.</content>
	</entry>
	<entry>
		<title>Comment on Beatles Dominate the BILLBOARD Hot 100 in April 1964</title>
		<link href="http://blog.beatletracksband.com/2008/11/05/beatles-dominate-the-billboard-hot-100-in-april-1964.aspx#comment-11786543" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-20:11786543</id>
		<author>
			<name>BeatleTracks</name>
		</author>
		<updated>2011-09-20T17:10:40Z</updated>
		<published>2011-09-20T17:10:40Z</published>
		<content type="html">&lt;span&gt;You're right and wrong. Yes, there were 2 more songs in the Hot 100 than the previous record setting week; 14 songs compared to 12. But the Fabs still managed to keep three tunes in the Top 5 as follows: #1) &lt;em&gt;Can't Buy Me Love&lt;/em&gt;, #2) &lt;em&gt;Twist and Shout&lt;/em&gt;, #4) &lt;em&gt;She Loves you&lt;/em&gt;. &lt;br /&gt;
&lt;br /&gt;
&lt;em&gt;Can't Buy Me Love&lt;/em&gt; stayed at #1 through the week of May 2, 1964.&amp;nbsp; &lt;em&gt;Love Me Do&lt;/em&gt; finally made it to #1 for one week on May 30. Thanks for checking out our blog. &lt;/span&gt;</content>
	</entry>
	<entry>
		<title>Comment on Recording the Beatles - The EMI REDD Desks</title>
		<link href="http://blog.beatletracksband.com/2009/02/25/recording-the-beatles--the-emi-redd-desks.aspx#comment-11760406" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-18:11760406</id>
		<author>
			<name>Recording Equipment</name>
			<uri>http://www.homebrewaudio.com/home-recording-equipment-recommendations</uri>
		</author>
		<updated>2011-09-19T02:03:54Z</updated>
		<published>2011-09-19T02:03:54Z</published>
		<content type="html">This desk is totally complete and I think enough to make good music. It can make music and recording really fantastic.</content>
	</entry>
	<entry>
		<title>Comment on Beatles Dominate the BILLBOARD Hot 100 in April 1964</title>
		<link href="http://blog.beatletracksband.com/2008/11/05/beatles-dominate-the-billboard-hot-100-in-april-1964.aspx#comment-11756086" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-17:11756086</id>
		<author>
			<name>Tom</name>
		</author>
		<updated>2011-09-18T04:18:54Z</updated>
		<published>2011-09-18T04:18:54Z</published>
		<content type="html">I like the chart on April 11 1964. Even though the Beatles are not on the top 5, there were 14 songs on the chart. Love Me Do and There's A Place, were added to the list above. Enough songs to make a Beatles album. The Billboard Beatle album.</content>
	</entry>
	<entry>
		<title>Comment on McCartney to Wed . . . .  Again.</title>
		<link href="http://blog.beatletracksband.com/2011/09/16/mccartney-to-wed------again.aspx#comment-11740920" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-09-16:11740920</id>
		<author>
			<name>Tom</name>
		</author>
		<updated>2011-09-16T17:05:26Z</updated>
		<published>2011-09-16T17:05:26Z</published>
		<content type="html">thanks! nice to hear the good news. she seems alright.</content>
	</entry>
	<entry>
		<title>Comment on The Beatles: Ultimate Album-by-Album Guide</title>
		<link href="http://blog.beatletracksband.com/2011/08/24/the-beatles-ultimate-album-by-album-guide.aspx#comment-11545618" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-08-31:11545618</id>
		<author>
			<name>Vince Cavaseno</name>
		</author>
		<updated>2011-08-31T11:24:04Z</updated>
		<published>2011-08-31T11:24:04Z</published>
		<content type="html">Excellent Post!</content>
	</entry>
	<entry>
		<title>Comment on John Lennon Solo Albums: A Retrospective</title>
		<link href="http://blog.beatletracksband.com/2010/11/11/johnlennonsoloalbumsaretr.aspx#comment-11487152" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-08-26:11487152</id>
		<author>
			<name>Jake</name>
		</author>
		<updated>2011-08-27T01:52:14Z</updated>
		<published>2011-08-27T01:52:14Z</published>
		<content type="html">Just a note: On "Classic Albums: Plastic Ono Band" (on Netflix!) it has John doing the producing with Phil Spector MIA. In fact John is said to have placed a large ad in the New York Times asking the producer to show up! The whole documentary is fascinating. Go watch it RIGHT NOW.</content>
	</entry>
	<entry>
		<title>Comment on Helen Shapiro and The Beatles</title>
		<link href="http://blog.beatletracksband.com/2011/08/23/helen-shapiro-and-the-beatles.aspx#comment-11472274" rel="alternate" type="application/rss+xml" />
		<id>tag:blog.beatletracksband.com,2011-08-25:11472274</id>
		<author>
			<name>David Hughes</name>
		</author>
		<updated>2011-08-26T00:17:40Z</updated>
		<published>2011-08-26T00:17:40Z</published>
		<content type="html">The article was enjoyable to read. One of the songs that I enjoy everytime I play it "Young Stranger" as well as "I wanna see you". There are many jazz tracks that truely show greatness of Helen's voice. I have seen many of her shows and she is in a class of her own. Her gospel evening show her commitment to her faith journey. One of Britian's finest female stars! I hope that one day that she will come out of retirement and give us all another "Simply Shapiro" evening.</content>
	</entry>
</feed>
